top of page
Harold Lyons Trophy
1st Grade bowling average
Season | Winner | Stats |
---|---|---|
1953/54 | Arthur Pepper | 20 Wickets @ 8.30 |
1954/55 | NOT AWARDED - Qualifications Not Met | |
1955/56 | Bill Longbottom | 16 Wickets @ 8.88 |
1956/57 | Bill Longbottom | 25 Wickets @ 11.88 |
1957/58 | Bill Longbottom | 27 Wickets @ 16.26 |
1958/59 | Bill Longbottom | 17 Wickets @ 8.06 |
1959/60 | Bill Longbottom | 23 Wickets @ 7.13 |
1960/61 | Trevor Jones | 13 Wickets @ 6.92 |
1961/62 | Ken Jones | 16 Wickets @ 14.75 |
1962/63 | Trevor Jones | 17 Wickets @ 6.35 |
1963/64 | Allan Snelling | 29 Wickets @ 8.66 |
1964/65 | Maurie Myles | 18 Wickets @ 12.67 |
1965/66 | Graham Carson | 14 Wickets @ 9.50 |
1966/67 | Winston Newman | 50 Wickets @ 10.26 |
1967/68 | Allan Snelling | 49 Wickets @ 6.59 |
1968/69 | Ken McDonald | 46 Wickets @ 8.11 |
1969/70 | Ken McDonald | 56 Wickets @ 7.25 |
1970/71 | Dennis Koks | 15 Wickets @ 8.60 |
1971/72 | Jack Ainsworth | 35 Wickets @ 9.43 |
1972/73 | Brian Dore | 16 Wickets @ 6.81 |
1973/74 | Ian Hartley | 49 Wickets @ 10.16 |
1974/75 | Ian Hartley | 32 Wickets @ 15.06 |
1975/76 | Allan Snelling | 28 Wickets @ 12.79 |
1976/77 | Ian Touhy | 21 Wickets @ 16.62 |
1977/78 | Glynn Leyshon | 22 Wickets @ 11.73 |
1978/79 | Glynn Leyshon | 17 Wickets @ 11.76 |
1979/80 | Rob Danby | 43 Wickets @ 15.79 |
1980/81 | Ross Simmons | 31 Wickets @ 18.03 |
1981/82 | Ross Simmons | 37 Wickets @ 14.84 |
1982/83 | Ross Simmons | 50 Wickets @ 12.54 |
1983/84 | Mick Robertson | 40 Wickets @ 8.90 |
1984/85 | Col Wright | 28 Wickets @ 13.11 |
1985/86 | Mick Robertson | 26 Wickets @ 11.77 |
1986/87 | Kevin Hancock | 27 Wickets @ 10.63 |
1987/88 | Col Wright | 18 Wickets @ 14.17 |
1988/89 | Col Wright | 30 Wickets @ 15.73 |
1989/90 | David Bryant | 17 Wickets @ 16.65 |
1990/91 | David Bryant | 32 Wickets @ 17.38 |
1991/92 | Steve Norris | 17 Wickets @ 16.47 |
1992/93 | David Bryant | 22 Wickets @ 14.50 |
1993/94 | Steve Norris | 22 Wickets @ 9.95 |
1994/95 | Jason Wills | 24 Wickets @ 16.58 |
1995/96 | Steve Norris | 16 Wickets @ 16.13 |
1996/97 | Darren Gregory | 20 Wickets @ 22.00 |
1997/98 | NOT AWARDED - No First Grade | |
1998/99 | NOT AWARDED - No First Grade | |
1999/00 | Josh Jones | 25 Wickets @ 20.68 |
2000/01 | William (Bill) Peters | 25 Wickets @ 16.12 |
2001/02 | Steve Norris | 24 Wickets @ 15.50 |
2002/03 | Josh Jones | 25 Wickets @ 20.40 |
2003/04 | Scott Cox | 55 Wickets @ 12.11 |
2004/05 | Scott Cox | 49 Wickets @ 11.86 |
2005/06 | Dale Scifleet | 25 Wickets @ 9.44 |
2006/07 | Matt Meurant | 29 Wickets @ 11.21 |
2007/08 | Dale Scifleet | 24 Wickets @ 10.71 |
2008/09 | Daniel Reilly | 26 Wickets @ 17.08 |
2009/10 | Daniel Reilly | 22 Wickets @ 20.36 |
2010/11 | Eric Davies | 35 Wickets @ 9.77 |
2011/12 | Eric Davies | 16 Wickets @ 8.06 |
2012/13 | Matt O Brien | 27 Wickets @ 13.41 |
2013/14 | Matt O Brien | 36 Wickets @ 11.81 |
2014/15 | Matt O Brien | 30 Wickets @ 9.50 |
2015/16 | Josh Norris | 11 Wickets @ 18.45 |
2016/17 | Glenn Cleary | 18 Wickets @ 22.00 |
2017/18 | NOT AWARDED - No First Grade | |
2018/19 | Hugo Ikeda | 20 Wickets @ 16.30 |
2019/20 | NOT AWARDED - No First Grade | |
2020/21 | Thomas Norris | 16 Wickets @ 17.38 |
2021/22 | Andy Magennis | 11 Wickets @ 18.64 |
2022/23 | Dale Scifleet | 20 Wickets @ 9.70 |
2023/24 | Joseph Burgess | 20 Wickets @ 18.70 |
bottom of page