top of page
Harry Brown Trophy
1st Grade batting average
Season | Winner | Stats |
---|---|---|
1953/54 | Leo Henry | 267 Runs @ 19.07 |
1954/55 | NOT AWARDED - Qualifications Not Met | |
1955/56 | Stuart Warnock | 199 Runs @ 66.33 |
1956/57 | Arthur Hall | 455 Runs @ 32.50 |
1957/58 | Hugh Moulds | 172 Runs @ 19.11 |
1958/59 | Hilary Connolly | 97 Runs @ 19.40 |
1959/60 | Alan Carson | 120 Runs @ 12.00 |
1960/61 | Bob McDonald | 80 Runs @ 10.00 |
1961/62 | Les Jones | 179 Runs @ 17.90 |
1962/63 | Keith Brown | 255 Runs @ 31.88 |
1963/64 | Les Jones | 368 Runs @ 33.45 |
1964/65 | Maurie Myles | 202 Runs @ 33.67 |
1965/66 | Ken McDonald | 257 Runs @ 36.71 |
1966/67 | Trevor McDonald | 491 Runs @ 44.64 |
1967/68 | Trevor McDonald | 520 Runs @ 47.27 |
1968/69 | Ken McDonald | 588 Runs @ 65.33 |
1969/70 | Ken McDonald | 513 Runs @ 36.64 |
1970/71 | Trevor McDonald | 634 Runs @ 63.40 |
1971/72 | Trevor McDonald | 403 Runs @ 40.30 |
1972/73 | Les Jones | 477 Runs @ 47.70 |
1973/74 | Winston Newman | 189 Runs @ 27.00 |
1974/75 | Les Jones | 275 Runs @ 30.56 |
1975/76 | David Pain | 205 Runs @ 25.63 |
1976/77 | Josh Tierney | 426 Runs @ 38.73 |
1977/78 | Jeff Quine | 482 Runs @ 43.82 |
1978/79 | Graham Rose | 241 Runs @ 60.25 |
1979/80 | John Watts | 237 Runs @ 23.70 |
1980/81 | Ross Simmons | 172 Runs @ 34.40 |
1981/82 | Alan Hartley | 213 Runs @ 21.30 |
1982/83 | Colin Dodd | 664 Runs @ 47.43 |
1983/84 | Colin Dodd | 509 Runs @ 36.36 |
1984/85 | Colin Dodd | 587 Runs @ 39.13 |
1985/86 | Kevin Pepper | 172 Runs @ 28.67 |
1986/87 | Gavin Hartley | 170 Runs @ 28.33 |
1987/88 | Rob White | 366 Runs @ 33.27 |
1988/89 | John Watts | 339 Runs @ 28.25 |
1989/90 | John Watts | 444 Runs @ 34.15 |
1990/91 | John Watts | 571 Runs @ 40.79 |
1991/92 | David Holmes | 252 Runs @ 22.91 |
1992/93 | John Watts | 377 Runs @ 37.70 |
1993/94 | Scott Butler | 343 Runs @ 26.38 |
1994/95 | Mark Brockman | 307 Runs @ 38.38 |
1995/96 | Mark Brockman | 336 Runs @ 33.60 |
1996/97 | Drew Pannowitz | 420 Runs @ 38.18 |
1997/98 | NOT AWARDED - No First Grade | |
1998/99 | NOT AWARDED - No First Grade | |
1999/00 | Mark Brockman | 321 Runs @ 18.88 |
2000/01 | Rob Farrell | 468 Runs @ 27.53 |
2001/02 | Mark Brockman | 546 Runs @ 36.40 |
2002/03 | Greg Chambers | 583 Runs @ 44.83 |
2003/04 | Mitch Gowland | 380 Runs @ 34.55 |
2004/05 | Josh Jones | 306 Runs @ 30.60 |
2005/06 | Dale Scifleet | 416 Runs @ 26.00 |
2006/07 | Matt Meurant | 708 Runs @ 78.67 |
2007/08 | Dale Scifleet | 448 Runs @ 44.80 |
2008/09 | John Simon | 411 Runs @ 37.36 |
2009/10 | Tim Davies | 163 Runs @ 32.60 |
2010/11 | Ben King-Gee | 495 Runs @ 27.50 |
2011/12 | Jaya Hartgerink | 309 Runs @ 23.77 |
2012/13 | Nathan Barr | 232 Runs @ 23.20 |
2013/14 | Liam Anderburg | 155 Runs @ 38.75 |
2014/15 | Ben King-Gee | 196 Runs @ 39.20 |
2015/16 | Nathan Barr | 158 Runs @ 31.60 |
2016/17 | Randall Starr | 441 Runs @ 55.13 |
2017/18 | NOT AWARDED - No First Grade | |
2018/19 | Zac Parker | 260 Runs @ 26.00 |
2019/20 | NOT AWARDED - No First Grade | |
2020/21 | Liam Mackrell | 359 Runs @ 44.88 |
2021/22 | Jaya Hartgerink | 157 Runs @ 39.25 |
2022/23 | Dale Scifleet | 573 Runs @ 44.08 |
2023/24 | Nathan Barr | 298 Runs @ 27.09 |
bottom of page