top of page
Club Premierships
Kiama Cricket Club have won many premierships in both grade and junior cricket since 1946 being the inception of the South Coast District Cricket Association competition.
Season | Kiama | Opposition | Captain |
---|---|---|---|
1947/48 | 222/10 and 487/10 | Albion Park 168/10 and 111/9 | Keith Young |
1950/51 | 362/10 | Gerringong 128/10 and 99/10 | John McDonald |
1953/54 | 67/10 and 168/10 | Lake Illawarra 72/10 and 90/10 | Arthur Hall |
1962/63 | 148/9 | Albion Park 133/10 | Max Yabsley |
1967/68 | 236/10 | Shellharbour 68/9 and 56/8 | Les Jones |
1968/69 | 210/10 | 135/10 | Les Jones |
1969/70 | 63/10 and 138/4 | Albion Park 99/10 and 100/10 | Les Jones |
1970/71 | 273/10 | Shellharbour 99/10 | Les Jones |
1972/73 | 183/10 and 66/2 | Jamberoo 114/10 | Les Jones |
1983/84 | 228/10 | Jamberoo 127/10 | Colin Dodd |
2021/22 | 8/135 | Lake Illawarra 5/134 | Jaya Hartgerink (T20) |
bottom of page